Program
Division
Schedule
Team
03/24/2025 | Farm BB Brooklyn | Farm BB Dodgers | 5:30PM - 7:00PM | Village Park / Field 1 |
03/26/2025 | Farm BB Braves | Farm BB Reds | 5:30PM - 7:00PM | Village Park / Field 1 |
03/29/2025 | Farm BB Dodgers | Farm BB Reds | 9:00AM - 10:30AM | Village Park / Field 1 |
03/29/2025 | Farm BB Brooklyn | Farm BB Braves | 11:00AM - 12:30PM | Village Park / Field 1 |
03/31/2025 | Farm BB Reds | Farm BB Brooklyn | 5:30PM - 7:00PM | Village Park / Field 1 |
04/02/2025 | Farm BB Braves | Farm BB Dodgers | 5:30PM - 7:00PM | Village Park / Field 1 |
04/05/2025 | Farm BB Brooklyn | Farm BB Dodgers | 9:00AM - 10:30AM | Village Park / Field 1 |
04/05/2025 | Farm BB Reds | Farm BB Braves | 11:00AM - 12:30PM | Village Park / Field 1 |
04/07/2025 | Farm BB Dodgers | Farm BB Reds | 5:30PM - 7:00PM | Village Park / Field 1 |
04/09/2025 | Farm BB Braves | Farm BB Brooklyn | 5:30PM - 7:00PM | Village Park / Field 1 |
04/12/2025 | Farm BB Reds | Farm BB Brooklyn | 9:00AM - 10:30AM | Village Park / Field 1 |
04/12/2025 | Farm BB Dodgers | Farm BB Braves | 11:00AM - 12:30PM | Village Park / Field 1 |
04/21/2025 | Farm BB Brooklyn | Farm BB Dodgers | 5:30PM - 7:00PM | Village Park / Field 1 |
04/23/2025 | Farm BB Braves | Farm BB Reds | 5:30PM - 7:00PM | Village Park / Field 1 |
04/26/2025 | Farm BB Dodgers | Farm BB Reds | 9:00AM - 10:30AM | Village Park / Field 1 |
04/26/2025 | Farm BB Brooklyn | Farm BB Braves | 11:00AM - 12:30PM | Village Park / Field 1 |
04/28/2025 | Farm BB Reds | Farm BB Brooklyn | 5:30PM - 7:00PM | Village Park / Field 1 |
04/30/2025 | Farm BB Braves | Farm BB Dodgers | 5:30PM - 7:00PM | Village Park / Field 1 |
05/03/2025 | Farm BB Brooklyn | Farm BB Dodgers | 9:00AM - 10:30AM | Village Park / Field 1 |
05/03/2025 | Farm BB Reds | Farm BB Braves | 11:00AM - 12:30PM | Village Park / Field 1 |
05/05/2025 | Farm BB Dodgers | Farm BB Reds | 5:30PM - 7:00PM | Village Park / Field 1 |
05/07/2025 | Farm BB Braves | Farm BB Brooklyn | 5:30PM - 7:00PM | Village Park / Field 1 |
05/10/2025 | Farm BB Reds | Farm BB Brooklyn | 9:00AM - 10:30AM | Village Park / Field 1 |
05/10/2025 | Farm BB Dodgers | Farm BB Braves | 11:00AM - 12:30PM | Village Park / Field 1 |
05/12/2025 | Farm BB Brooklyn | Farm BB Dodgers | 5:30PM - 7:00PM | Village Park / Field 1 |
05/14/2025 | Farm BB Braves | Farm BB Reds | 5:30PM - 7:00PM | Village Park / Field 1 |
05/17/2025 | Farm BB Dodgers | Farm BB Reds | 9:00AM - 10:30AM | Village Park / Field 1 |
05/17/2025 | Farm BB Brooklyn | Farm BB Braves | 11:00AM - 12:30PM | Village Park / Field 1 |
05/19/2025 | Farm BB Reds | Farm BB Brooklyn | 5:30PM - 7:00PM | Village Park / Field 1 |
05/21/2025 | Farm BB Braves | Farm BB Dodgers | 5:30PM - 7:00PM | Village Park / Field 1 |
05/28/2025 | Farm BB Brooklyn | Farm BB Dodgers | 5:30PM - 7:00PM | Village Park / Field 1 |
05/31/2025 | Farm BB Reds | Farm BB Braves | 9:00AM - 10:30AM | Village Park / Field 1 |
05/31/2025 | Farm BB Brooklyn | Farm BB Dodgers | 10:30AM - 12:00PM | Village Park / Field 1 |
06/02/2025 | Farm BB Braves | Farm BB Reds | 5:30PM - 7:00PM | Village Park / Field 1 |
06/04/2025 | Farm BB Dodgers | Farm BB Reds | 5:30PM - 7:00PM | Village Park / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.