Program
Division
Schedule
Team
09/25/2023 | Junior Baseball Pirates | Junior Baseball Brooklyn | 6:00PM - 8:00PM | Village Park / Field 4 |
09/25/2023 | Junior Baseball Orioles | Junior Baseball Dodgers | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
09/27/2023 | Junior Baseball Expos | Junior Baseball Wolfpack | 6:00PM - 8:00PM | Village Park / Field 4 |
09/29/2023 | Junior Baseball Dodgers | Junior Baseball Expos | 6:00PM - 8:00PM | Village Park / Field 4 |
09/29/2023 | Junior Baseball Wolfpack | Junior Baseball Pirates | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
10/02/2023 | Junior Baseball Brooklyn | Junior Baseball Orioles | 6:00PM - 8:00PM | Village Park / Field 4 |
10/04/2023 | Junior Baseball Pirates | Junior Baseball Dodgers | 6:00PM - 8:00PM | Village Park / Field 4 |
10/04/2023 | Junior Baseball Expos | Junior Baseball Orioles | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
10/06/2023 | Junior Baseball Wolfpack | Junior Baseball Brooklyn | 6:00PM - 8:00PM | Village Park / Field 4 |
10/09/2023 | Junior Baseball Dodgers | Junior Baseball Wolfpack | 6:00PM - 8:00PM | Village Park / Field 4 |
10/09/2023 | Junior Baseball Orioles | Junior Baseball Pirates | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
10/11/2023 | Junior Baseball Brooklyn | Junior Baseball Expos | 6:00PM - 8:00PM | Village Park / Field 4 |
10/13/2023 | Junior Baseball Pirates | Junior Baseball Expos | 6:00PM - 8:00PM | Village Park / Field 4 |
10/13/2023 | Junior Baseball Wolfpack | Junior Baseball Orioles | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
10/16/2023 | Junior Baseball Dodgers | Junior Baseball Brooklyn | 6:00PM - 8:00PM | Village Park / Field 4 |
10/18/2023 | Junior Baseball Orioles | Junior Baseball Dodgers | 6:00PM - 8:00PM | Village Park / Field 4 |
10/18/2023 | Junior Baseball Expos | Junior Baseball Wolfpack | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
10/20/2023 | Junior Baseball Brooklyn | Junior Baseball Pirates | 6:00PM - 8:00PM | Village Park / Field 4 |
10/23/2023 | Junior Baseball Dodgers | Junior Baseball Expos | 6:00PM - 8:00PM | Village Park / Field 4 |
10/23/2023 | Junior Baseball Wolfpack | Junior Baseball Pirates | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
10/25/2023 | Junior Baseball Orioles | Junior Baseball Brooklyn | 6:00PM - 8:00PM | Village Park / Field 4 |
10/27/2023 | Junior Baseball Pirates | Junior Baseball Dodgers | 6:00PM - 8:00PM | Village Park / Field 4 |
10/27/2023 | Junior Baseball Expos | Junior Baseball Orioles | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
10/30/2023 | Junior Baseball Brooklyn | Junior Baseball Wolfpack | 6:00PM - 8:00PM | Village Park / Field 4 |
11/01/2023 | Junior Baseball Dodgers | Junior Baseball Wolfpack | 6:00PM - 8:00PM | Village Park / Field 4 |
11/01/2023 | Junior Baseball Orioles | Junior Baseball Pirates | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
11/03/2023 | Junior Baseball Expos | Junior Baseball Brooklyn | 6:00PM - 8:00PM | Village Park / Field 4 |
11/06/2023 | Junior Baseball Pirates | Junior Baseball Expos | 6:00PM - 8:00PM | Village Park / Field 4 |
11/06/2023 | Junior Baseball Wolfpack | Junior Baseball Orioles | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
11/08/2023 | Junior Baseball Brooklyn | Junior Baseball Dodgers | 6:00PM - 8:00PM | Village Park / Field 4 |
11/10/2023 | Junior Baseball Orioles | Junior Baseball Dodgers | 6:00PM - 8:00PM | Village Park / Field 4 |
11/10/2023 | Junior Baseball Expos | Junior Baseball Wolfpack | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
11/13/2023 | Junior Baseball Pirates | Junior Baseball Brooklyn | 6:00PM - 8:00PM | Village Park / Field 4 |
11/15/2023 | Junior Baseball Dodgers | Junior Baseball Expos | 6:00PM - 8:00PM | Village Park / Field 4 |
11/15/2023 | Junior Baseball Wolfpack | Junior Baseball Pirates | 6:00PM - 8:00PM | Jack Bulik / Field 7 |
11/17/2023 | Junior Baseball Brooklyn | Junior Baseball Orioles | 6:00PM - 8:00PM | Village Park / Field 4 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.